Sunday, 24 September 2017

County Singles Qualifiers

played won draw lost F A Diff Pts
Dave Summers 3 3 0 0 53 9 44 9
Andy Thompson 3 3 0 0 40 9 31 9
Elliott James 3 3 0 0 42 15 27 9
Thomas Perris 3 3 0 0 38 11 27 9
Malcolm Sheen 3 3 0 0 35 9 26 9
Ian Nicholls 3 3 0 0 42 19 23 9
Eric Pavey 3 3 0 0 39 16 23 9
Benny Bass 3 3 0 0 37 16 21 9
Brad Rundle 3 3 0 0 39 20 19 9
George Main 3 2 1 0 28 20 8 7
David Tarr 3 2 0 1 33 14 19 6
Paul Pomeroy 3 2 0 1 29 11 18 6
Barry Mcphillips 3 2 0 1 32 17 15 6
Mark Allen 3 2 0 1 33 23 10 6
Maggie Smith 3 2 0 1 31 16 15 6
Tom Archer 3 2 0 1 29 16 13 6
John Parnell 3 2 0 1 30 23 7 6
Trevor Tregillus 3 2 0 1 28 21 7 6
Sue Young 3 2 0 1 27 20 7 6
Shirley Parnell 3 2 0 1 26 19 7 6
Barrie Goodchild 3 2 0 1 23 16 7 6
Graham Heaman 3 2 0 1 26 24 2 6
Grenville Gerry 3 2 0 1 24 23 1 6
Julian Wyatt 3 2 0 1 23 25 -2 6
Martin Sexton 3 2 0 1 26 31 -5 6
Steve Collins 3 2 0 1 20 27 -7 6
James Trott 3 1 1 1 26 21 5 4
Jay Shaw 3 1 0 2 23 25 -2 3
Richard Ivings 3 2 0 1 22 17 5 6
Mike Avery 3 2 0 1 21 20 1 6
Ray Young 3 1 1 1 25 25 0 4
Mark Webber 3 1 0 2 27 18 9 3

2 comments:

  1. Phew,just got over the finishing line.Well done to all the other qualifiers and battling losers.

    ReplyDelete