| Name | club | played | won |
| Dave Summers | Totnes | 3 | 3 |
| Richard White | Loddiswell | 3 | 3 |
| Nick Wyatt | Bow | 3 | 3 |
| Eric Pavey | Sidbury | 3 | 3 |
| George Main | Yarnscombe | 3 | 3 |
| Martin Sexton | Wick | 3 | 3 |
| Guy Rix | Totnes | 3 | 3 |
| Marie Toleman | Wonford | 3 | 3 |
| Fred Niven | Gt Torrington | 3 | 3 |
| James Trott | Musbury | 3 | 2 |
| Adam Dredge | Musbury | 3 | 2 |
| Steve Collins | Christow | 3 | 2 |
| Tom Archer | Christow | 3 | 2 |
| Chris Thompson | Goodleigh | 3 | 2 |
| Rose Morrison | Totnes | 3 | 2 |
| Richard Williams | Wonford | 3 | 2 |
| John Widdicombe | Diptford | 3 | 2 |
| Lloyd Daniels | Uffculme | 3 | 2 |
| Andrew Wilkinson | Christow | 3 | 2 |
| Ray Young | Exeter Nomads | 3 | 2 |
| Lorraine Axtell | Winkleigh | 3 | 2 |
| Colin Palmer | Sidbury | 3 | 2 |
| Barbie Sluman | Musbury | 3 | 2 |
| Brad Rundle | Christow | 3 | 2 |
| Simon Bennet | Slapton | 3 | 2 |
| Alan Turner | Fremington | 3 | 2 |
| Robert Ivings | Exeter Nomads | 3 | 1 |
| Roger Wilson | Anstey | 3 | 1 |
| Mark Allen | Colebrooke | 3 | 2 |
| David Hayler | Upottery | 3 | 2 |
| Barrie Goodchild | Wonford | 3 | 1 |
| John Parnell | Wonford | 3 | 1 |
Links to other Short Mat Bowls Sites
About Our Club
Saturday, 6 October 2018
County Pairs Qualifiers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment