| County Triples Qualifers | |||||||||
| Name | played | Club | won | draw | lost | for | against | shot diff | points |
| Benny Bass | 3 | Uffculme | 3 | 50 | 15 | 35 | 9 | ||
| Martin Sexton | 3 | Wick | 3 | 32 | 17 | 15 | 9 | ||
| Sue Young | 3 | Nomads | 3 | 35 | 25 | 10 | 9 | ||
| Paul Pomeroy | 3 | Musbury | 3 | 28 | 21 | 7 | 9 | ||
| Eric Pavey | 3 | Sidbury | 2 | 1 | 28 | 20 | 8 | 7 | |
| Rose Morrison | 3 | Totnes | 2 | 1 | 34 | 13 | 21 | 6 | |
| Sharron Simmons | 3 | Wick | 2 | 1 | 32 | 23 | 9 | 6 | |
| Andy Thompson | 3 | Sidbury | 2 | 1 | 33 | 26 | 7 | 6 | |
| Tom Archer | 3 | Christow | 2 | 1 | 23 | 20 | 3 | 6 | |
| Elliott James | 3 | Yarnscombe | 1 | 1 | 1 | 25 | 16 | 9 | 4 |
| Alan George | 3 | Uffculme | 1 | 1 | 1 | 35 | 27 | 8 | 4 |
| Barry Mcphillips | 3 | Bere Alston | 1 | 1 | 1 | 28 | 24 | 4 | 4 |
| Thomas Perris | 3 | Wonford | 1 | 1 | 1 | 27 | 23 | 4 | 4 |
| David Tarr | 3 | West Hill | 2 | 1 | 20 | 28 | -8 | 6 | |
| Lorraine Axtell | 3 | Winkleigh | 1 | 1 | 1 | 27 | 25 | 2 | 4 |
| Edwin Cleave | 3 | Christow | 1 | 2 | 22 | 27 | -5 | 3 | |
| Group winners | |||||||||
| Runner up | |||||||||
| highest 3rds | |||||||||
Links to other Short Mat Bowls Sites
About Our Club
Friday, 24 November 2017
County Triples Qualifiers (Final 25th February)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment