County Singles Qualifiers | played | won | |
Graham James | Winkleigh | 3 | 3 |
Benny Bass | Uffculme | 3 | 3 |
Ian Nicholls | Christow | 3 | 3 |
John Steer | Slapton | 3 | 3 |
Mike Gregory | Christchurch | 3 | 3 |
Barry Mcphillips | Bere Alston | 3 | 3 |
Eric Pavey | Sidbury | 3 | 3 |
Mike Ivings | Musbury | 3 | 3 |
Nick Wyatt | Bow | 3 | 3 |
Elliott James | Yarnscombe | 3 | 3 |
James Trott | Musbury | 3 | 2 |
Mark Webber | Abbottskerswell | 3 | 2 |
Adam Dredge | Musbury | 3 | 2 |
Martin Sexton | Wick | 3 | 2 |
George Main | Yarnscombe | 3 | 2 |
Chloe Rundle | Christow | 3 | 2 |
Ray Young | Exeter Nomads | 3 | 2 |
Jack Gooding | Silverton | 3 | 2 |
Bill Crilley | Colebrooke | 3 | 2 |
Geoff Cleave | Christow | 3 | 2 |
Richard Ivings | Exeter Nomads | 3 | 2 |
Richard Watson | Sidbury | 3 | 2 |
John Parnell | Wonford | 3 | 2 |
Adam Perris | Wonford | 3 | 2 |
Robert Bartlett | Upottery | 3 | 2 |
David Tarr | West Hill | 3 | 2 |
Rose Morrison | Totnes | 3 | 2 |
Richard Williams | Wonford | 3 | 2 |
Paul Weeks | Gt Torrington | 3 | 1 |
Edwin Cleave | Christow | 3 | 1 |
Oliver White | Loddiswell | 3 | 1 |
Bridget Hallowes | Colyton | 3 | 1 |
Links to other Short Mat Bowls Sites
About Our Club
Sunday, 11 November 2018
County Singles Qualifiers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment